Tether Gold (XAUT) — Bithumb listing
- Pair:
KRW-XAUT - First trade: 2026-01-01 16:05 KST at ₩6,243,000
Price after listing
01-01 16:05 KSTrange +0.00% … +16.55%01-31 16:05 KST
| After | Price | vs. open |
|---|---|---|
| 15 min | ₩6,319,000 | +1.2% |
| 1 hour | ₩6,310,000 | +1.1% |
| 4 hours | ₩6,284,000 | +0.7% |
| 1 day | ₩6,343,000 | +1.6% |
| 3 days | ₩6,266,000 | +0.4% |
| 7 days | ₩6,480,000 | +3.8% |
| 30 days | ₩7,276,000 | +16.5% |
Checkpoints that haven't happened yet show “—” and fill in automatically.
📣 Get Upbit & Bithumb listing alerts the moment they appear — usually before trading opens. Join @kimchidesk on Telegram →